Edward Depledge, 1799–1862 (aged 63 years)
- Name
- Edward /Depledge/
- Given names
- Edward
- Surname
- Depledge
Birth | 1799
32
33 |
---|---|
Death of a paternal grandfather | Richard Depledge 1800 (aged 1 year) |
Burial of a paternal grandfather | Richard Depledge February 2, 1800 (aged 1 year) Address: Notton
Notton |
Birth of a brother | James Depledge 1801 (aged 2 years) |
Death of a paternal grandmother | Elizabeth Holdsworth 1803 (aged 4 years) |
Burial of a paternal grandmother | Elizabeth Holdsworth February 6, 1803 (aged 4 years) Address: Notton
Notton |
Birth of a brother | William Depledge 1804 (aged 5 years) |
Baptism of a brother | William Depledge February 20, 1804 (aged 5 years) |
Death of a maternal grandfather | Edward Ward 1810 (aged 11 years) |
Marriage | Mary Demain — View this family June 21, 1826 (aged 27 years) Shared note: Marriage witness Hannah Stead |
Occupation | Woodman June 21, 1826 (aged 27 years) |
Occupation | Taverner 1828 (aged 29 years)Location might be Lat: 53:47:02N (53.78396) Lon: 1:33:33W (-1.5591) (Holbeck, Leeds) |
Birth of a son | William Demaine Depledge 1828 (aged 29 years) |
Baptism of a son | William Demaine Depledge November 23, 1828 (aged 29 years) |
Birth of a daughter | Sarah Ann Depledge 1830 (aged 31 years) |
Baptism of a daughter | Sarah Ann Depledge May 2, 1830 (aged 31 years) |
Birth of a daughter | Emmeline Depledge 1833 (aged 34 years) |
Baptism of a daughter | Emmeline Depledge April 30, 1833 (aged 34 years) |
Occupation | Woodman 1834 (aged 35 years)Note: Primrose Hill was where Wheelright Ave now is. |
Birth of a son | John George Depledge 1835 (aged 36 years) |
Baptism of a son | John George Depledge May 24, 1835 (aged 36 years) |
Death of a brother | William Depledge March 6, 1837 (aged 38 years) |
Burial of a brother | William Depledge March 6, 1837 (aged 38 years) |
Census | 1841 (aged 42 years) |
Death of a father | John Depledge March 20, 1841 (aged 42 years) |
Occupation | Farmer 1847 (aged 48 years) |
Death of a wife | Mary Demain February 26, 1848 (aged 49 years) Cause: Heart Disease - Bronchitis |
Death of a mother | Elizabeth Ward August 9, 1848 (aged 49 years) |
Census | Leeds 1851 (aged 52 years) |
Occupation | Woodman 1851 (aged 52 years) |
Occupation | Farmer April 5, 1852 (aged 53 years) |
Occupation | Farmer September 12, 1852 (aged 53 years) |
Marriage of a child | Francis Westwood — Sarah Ann Depledge — View this family 1852 (aged 53 years) |
Marriage of a child | Samuel Parker Kirk — Emmeline Depledge — View this family 1852 (aged 53 years) |
Occupation | Farmer April 23, 1855 (aged 56 years) |
Marriage of a child | William Demaine Depledge — Margaret Atkinson — View this family April 23, 1855 (aged 56 years) |
Census | April 7, 1861 (aged 62 years) |
Occupation | Surveyor of Highways April 7, 1861 (aged 62 years) |
Occupation | Farmer September 1, 1861 (aged 62 years) |
Marriage of a child | John George Depledge — Mary Annis Lumb — View this family September 1, 1861 (aged 62 years) |
Death of a brother | John Depledge between 1861 and 1871 (9 years after death) |
Death | 1862 (aged 63 years) |
Burial | November 25, 1862 (0 after death) |
Address | Edward Depledge Redcote Farm Leeds, Yorkshire England Mailing name: Edward Depledge Address line 1: Redcote Farm City: Leeds State: Yorkshire _STYLE: 1 Country: England Pictures/Redcote Farm.jpg Note: Across the canal. Pictures/Redcote Farm 2.jpg Note: Home to Edward Depledge and family in 1841 |
father |
1767–1841
Birth: 1767
49
39 — Royston, Yorkshire, England Death: March 20, 1841 — Kirkstall, Yorkshire, England |
---|---|
mother |
1766–1848
Birth: 1766
28
32 — Woolley, Yorkshire, England Death: August 9, 1848 — Kirkstall, Yorkshire, England |
Marriage | Marriage — April 9, 1792 — Woolley, Yorkshire, England |
21 months
elder sister |
|
3 years
elder brother |
1795–1886
Birth: 1795
28
29 — Kirkstall, Yorkshire, England Death: 1886 — Bramley, Yorkshire, England |
3 years
elder brother |
1797–1871
Birth: 1797
30
31 — Kirkstall, Yorkshire, England Death: between 1861 and 1871 |
3 years
himself |
|
3 years
younger brother |
1801–1881
Birth: 1801
34
35 — Kirkstall, Yorkshire, England Death: January 2, 1881 |
4 years
younger brother |
1804–1837
Birth: 1804
37
38 Death: March 6, 1837 — Kirkstall, Yorkshire, England |
himself | |
---|---|
wife |
1795–1848
Birth: 1795
22
17 — Wortley, Leeds, Yorkshire, England Death: February 26, 1848 — 54 Kirkstall Road, Leeds, Yorkshire, England |
Marriage | Marriage — June 21, 1826 — St. Peter, Leeds, Yorkshire, England |
3 years
son |
1828–1898
Birth: 1828
29
33 — Wortley, Leeds, Yorkshire, England Death: 1898 — Huddersfield, Yorkshire, England |
3 years
daughter |
1830–1871
Birth: 1830
31
35 — Wortley, Leeds, Yorkshire, England Death: 1871 — St. Saviour, Southwark, Surrey, England |
4 years
daughter |
1833–1888
Birth: 1833
34
38 — Leeds, Yorkshire, England Death: 1888 — Leeds, Yorkshire, England |
3 years
son |
1835–1892
Birth: 1835
36
40 — Armley, Leeds, Yorkshire, England Death: 1892 — Leeds, Yorkshire, England |
MarriageView | Marriage witness Hannah Stead |
---|---|
Occupation | Location might be Lat: 53:47:02N (53.78396) Lon: 1:33:33W (-1.5591) (Holbeck, Leeds) |
Occupation | Primrose Hill was where Wheelright Ave now is. |
Address | Across the canal. |
Address | Home to Edward Depledge and family in 1841 |
Shared note | Farmer, of Grove Cottages, Burley in 1861 (1st September at John George's wedding) 1861 census shows occupation as 'surveyor of highways' Presumed brother to Jonathan and James. James, son of Jonathan was a witness at two of Edward's children's weddings. Also brother to William (William's daughter Elizabeth living with him in 1841) |
Across the canal. | |
Home to Edward Depledge and family in 1841 | |
Across the canal. | |
Home to Edward Depledge and family in 1841 |
Marriage | |
---|---|
Occupation | |
Occupation | |
Census | |
Census | |
Census | |
Census | |
Address | Note: Across the canal. |
Address | Note: Home to Edward Depledge and family in 1841 |
Note | Note: Across the canal. |
Note | Note: Home to Edward Depledge and family in 1841 |
Note | |
Note | |
Note | |
Note | |
Note | |
Note | |
Note | Note: Across the canal. |
Note | Note: Home to Edward Depledge and family in 1841 |
Note | |
Note | |
Note | |
Note | |
Note | |
Note | |
Last change | |
Last change |